Minimum and Maximum Income

You must fall within the 2025 income guidelines in the chart below:

HTML Table Generator
Unit # Sales Price Min Max HH 1 Max HH 2 Max HH 3 Max HH 4 Max HH 5
201  $165,000 $49,055 $75,040  $85,760  $96,480 $107,200  $115,840 
202 $215,000 $66,158 $75,040  $85,760  $96,480  $107,200  $115,840 
203 $215,000 $66,519 $75,040  $85,760  $96,480 $107,200  $115,840 
204 $210,000 $63,601  $75,040  $85,760  $96,480  $107,200  $115,840 
301 $170,000 $50,473 $75,040  $85,760  $96,480 $107,200 $115,840
302  $220,000 $67,358  $75,040  $85,760  $96,480  $107,200  $115,840 
303 $220,000  $67,833 $75,040  $85,760  $96,480  $107,200 $115,840 
304 $225,000  $69,713 $75,040  $85,760  $96,480  $107,200  $115,840 
401  $175,000  $51,855  $75,040 $85,760  $96,480  $107,200  $115,840 
402  $230,000 $70,450  $75,040  $85,760  $96,480  $107,200  $115,840
403  $233,000  $70,802  $75,040  $85,760  $96,480  $107,200 $115,840
404 $235,000  $71,896  $75,040  $85,760  $96,480  $107,200 $115,840

Household size includes everyone who will live with you, including parents and children.

Income guidelines subject to change; larger down payments may allow for lower minimum incomes.

Monthly maintenance is paid to the unit owners condo association to cover building operating costs. It does not include mortgage payments, owner-paid utilities, homeowner’s insurance, or other expenses.

Monthly Maintenance is paid to the unit owner’s condo association to cover building operating costs. It does not include mortgage payments; owner-paid utilities, homeowner’s insurance, or other expenses.

The above is based on the H.U.D. HOME 2025 income limits and are subject to change without notice.