Unit Pricing

HTML Table Generator
Unit # Unit Price
 201 (1 bedroom) $165,000 
 202 (2 bedroom) $215,000 
 203 (2 bedroom) $215,000
 204 (2 bedroom) $210,000
 301 (1 bedroom) $170,000
 302 (2 bedroom) $220,000 
 303 (2 bedroom) $220,000
 304 (2 bedroom) $225,000
 401 (1 bedroom) $175,000 
 402 (2 bedroom) $230,000
 403 (2 bedroom) $233,000 
 404 (2 bedroom) $235,000 

Estimated Cost to Own

HTML Table Generator
Unit # Unit Sales Price Unit Square Footage Monthly Common Charges Monthly R.E. Tax Monthly Insurance Monthly Principal and Interest Total Monthly Cost to Own Total Annual Cost to Own
201 $165,000 622  $190.39  $299.60 $35  $824.03  $1,349.01 $16,188.16 
202 $215,000  919 $281.30  $402.59 $45  $1,090.46 $1,819.35  $21,832.17
203  $215,000  929 $284.36 $404.46 $50  $1,090.46 $1,829.28  $21,951.37
204  $210,000  915 $280.07 $365.14 $40  $1,063.82 $1,749.03 $20,988.35
301  $170,000  622  $190.39 $308.96 $38  $850.67 $1,388.02  $16,656.24
302  $220,000 919  $281.30  $411.95 $42  $1,117.11 $1,852.35  $22,228.25
303  $220,000 929 $284.36 $411.95 $52 $1,117.11 $1,865.41  $22,384.98
304  $225,000  915 $280.07 $436.29 $57 $1,143.75 $1,917.12  $23,005.39
401 $175,000 622  $190.39 $318.33 $40  $877.31 $1,426.03 $17,112.31
402 $230,000 919  $281.30  $430.68 $55  $1,170.40  $1,937.37 $23,248.40
403 $233,000 929  $284.36 $421.31  $55  $1,186.38 $1,947.05 $23,364.61
404  $235,000  915 $280.07 $440.04  $60 $1,197.04 $1,977.15 $23,725.78 

These costs are estimates, and are subject to change*

About the Units

The units will be completed with modern finishes, including wide-plank flooring, high ceilings, and large windows for natural light. Each unit will have central AC, an in-unit full size washer and dryer, and ample common and closet space. The kitchens will be equipped with quartz countertops including a large peninsula, as well as stainless steel appliances such as the refrigerator, dishwasher, electric range/oven, and microwave.

Floor Plans

For the layout of each apartment, please scroll through the gallery below:

Building Amenities and Details

  • Elevator building

  • Amenity Space

  • Package room

  • Security intercom system

  • Bike friendly

  • Located one block away from a Light Rail station

  • Numerous bus stops in close proximity

  • On-site parking available (for an additional fee, and by a lottery system)

  • Electric car charging available

Modern interior waiting area with two chairs, a small table, potted plants, and large windows. Wooden flooring and shelving with framed artwork. Circular ceiling lights and patterned wallpaper enhance decor.
LightRail train in Jersey City, New Jersey
Modern hallway with door marked 201 and wall labeled L2

This development is a partnership between Garden State Community Development Corporation and Cara Squared LLC.

Logo of Garden State Community Development Corporation with a stylized house and plant design.
Equal Housing Opportunity logo with a stylized house and equal sign.
U.S. Department of Housing and Urban Development logo with stylized building and eagle design in blue and green.
Seal of Jersey City with the motto 'Let Jersey Prosper' and nautical imagery, encircled by the words 'City of Jersey City Corporate Seal.'